PARAFILTER (Filter Grade)
Near infrared rays passing filter grade
Near infrared rays passing filter grade is a sharply cut filter with specific wavelength selection provided for methacrylic resin. It transmits only near infrared rays for both light emission and reception, completely shutting out the other harmful rays.Color number | Pass limit wavelength (nm) | Absorption limit wavelength (nm) | Wavelength slope width (nm) | Color number | Pass limit wavelength (nm) | Absorption limit wavelength (nm) | Wavelength slope width (nm) | |
PF64 | 662 | 640 | 45 | PF72 | 737 | 720 | 34 | |
PF65 | 673 | 650 | 47 | PF73 | 750 | 730 | 39 | |
PF66 | 682 | 660 | 44 | PF75 | 770 | 750 | 39 | |
PF67 | 691 | 670 | 42 | PF78 | 802 | 780 | 44 | |
PF68 | 700 | 680 | 40 | PF79 | 827 | 792 | 70 | |
PF69 | 708 | 690 | 37 | PF80 | 852 | 805 | 93 | |
PF70 | 718 | 700 | 36 | PF81 | 875 | 814 | 122 | |
PF71 | 727 | 710 | 34 | PF83 | 902 | 830 | 144 |
[Portion of plate thickness of 2mm] [KURARAY in-house data]
Remote controls for TVs, audio devices, air conditioners, auto focus cameras, burglar alarms, automatic door sensors, etc.
Ultraviolet rays absorbing filter grade
Color number | Rising wavelength (nm) | Absorption limit wavelength (nm) | Color number | Rising wavelength (nm) | Absorption limit wavelength (nm) | |
PF370 | 360 | 370 | PF400 | 395 | 400 | |
PF380 | 375 | 380 | PF407 | 400 | 407 | |
PF390 | 380 | 390 | PF410 | 405 | 410 | |
PF395 | 385 | 390 | PF420 | 410 | 420 |
[Portion of plate thickness of 2mm] [KURARAY in-house data]
Flash Lens of Digital Camera,Sunglasses Lens,Glasses Lens etc.
Sunglasses Lens,Glasses Lens